Pricing
What should be counted | Comments |
Eggs counting 300 € – first line (camera) 150 € – each next line (camera) | Chicken and quail eggs |
Bread counting 300 € – first line (camera) 150 € – each next line (camera) | Loaves, pita bread, round bread, dough |
Chicken carcass counting 300 € – first line (camera) 150 € – each next line (camera) | Chicken, broiler, duck, goose or turkey |
Other products counting 500 € – first line (camera) 200 € – each next line (camera) | Bags, boxes, flowers, tires, cans, bottles, blanks, etc. |
Not just counting, but recognition of the types of products that go along the conveyor 900 € – up to five types of products 200 € – each new type of product | Labor intensity is higher, since additional marking of each type of product (new packaging) is required. |
Transferring information about the count to the database at the request of the client 200 € | Saving count data to Excel or text file for free |
Thanks to the use of neural networks, our solution:
- Does not require special lighting.
- Does not require a specific camera angle or distance.
- Allows you to read products from several cameras (up to 20 cameras) in real time on one computer.
- If there are different products on the same line, it not only counts, but also recognizes the type of product.
Hardware requirements
Any IP camera is suitable for this task
Minimum Computer Requirements: Intel Core i5-10400 (or AMD equivalent), 6 cores, 500GB SSD
Minimum graphics card and RAM requirements:
- 1-4 lines (cameras): Nvidia RTX 3050 8 Gb, RAM 16-32 GB
- 5-20 lines (cameras): Nvidia RTX 4060 Ti 16 Gb, RAM 32-64 Gb